This is a horizontal lathe suitable for turning the surface of cylinders on all types of rolling mills, it is essential to maintain the surface flat thus ensuring an efficient rolling.
Electro-welded steel structure composed of steel and high thickness press-folded sheet elements.
Built with components easily available on the market.
Protection of mechanical parts with clutch device.
Electric or manual cross motion control, manual longitudinal motion (for the forwarding of the tool with scale).
The length of the grinder shall be established based on the mill which it has to be installed on.
Pair of brackets with inclined plane for machine installation.
Grinders are made in two models:
Compact type, small size machine, suitable for small and medium size rolling mills, or for the installation within limited space.
TRN/S type, suitable for large size rolling mills, since this is a machine having higher performance.
GRINDERS TRN/C* - TRN/S** series CODE F-09-01/02 | |||||
---|---|---|---|---|---|
CODE | TYPE | DIMENSION in mm SLIDE PLATFORM | FOR ROLLING MILL CYLINDER WIDTH Mm | INSTALLED POWER Kw | MEAN WEIGHT Kg/m |
F-09-01-01-000 | TRN/C 60 | 920 650 | 600 | 0,18 | 130 |
F-09-01-02-000 | TRN/C 65 | 970 700 | 650 | 0,18 | 142 |
F-09-01-03-000 | TRN/C 70 | 1020 750 | 700 | 0,18 | 145 |
F-09-01-04-000 | TRN/C 80 | 1120 850 | 800 | 0,18 | 160 |
F-09-01-06-000 | TRN/C 100 | 1320 1050 | 1000 | 0,18 | 185 |
F-09-01-078000 | TRN/C 130 | 1570 1300 | 1200 | 0,18 | 218 |
F-09-01-08-000 | TRN/C 138 | 1650 1380 | 1200 | 0,18 | 230 |
F-09-02-02-000 | TRN/S 95 | 1300 930 | 800 | 0,25 | 550 |
F-09-02-04-000 | TRN/S 125 | 1600 1230 | 1100 | 0,25 | 620 |
F-09-02-06-000 | TRN/S 145 | 1800 1400 | 1200 | 0,25 | 670 |
* C = Compact version | |||||
**S = Strong version |
FORNACE BALLATORE GIUSEPPE
DI BALLATORE MAURO & C. -S.N.C.
Strada Vecchia per Chieri 65
14019 Villanova D’asti AT)
P.IVA 00904730058
Tel. +39 0141 946.680
Fax +39 0141 945.539
Email: info@ballatore.it